Our Family History
Search Results
Matches 1 to 23 of 23 for Tree equals My Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F549109547 | Hall, Helen Leslie | |||
| 2 | F549109586 | Hall, Ethel Reid | |||
| 3 | F549109589 | ||||
| 4 | F549109610 | Wilson Hall, Mary Louise | Jamaica , B. W.I. | ||
| 5 | F549109590 | 6 Oct 1853 | St.Johns Church, Darliston, Westmoreland, Jamaica, B.W.I | ||
| 6 | F549109585 | Hall, Amy Forbes | 8 Jul 1933 | Jamaica , B.W.I. | |
| 7 | F4 | Heinrich Scholpp | Zept, Margaret | ||
| 8 | F9 | Brown, J. Harvey | Spense, Mattie V. | ||
| 9 | F2 | Dutchak, Nicholas | Scholpp, Elsie | 14 Aug 1954 | |
| 10 | F549109626 | Forbes Hall, James (Tommy] Wilson | |||
| 11 | F549109584 | Forbes Hall, James (Tommy] Wilson | Reid, Mary Luisa | 20 Apr 1893 | Anglican Church, Great George Street, Savanna La Mar, Westmoreland, Jamaica, B.W.I. |
| 12 | F6 | Hall, Cecil Lawton | Decheverry, Margaret | 1928 | Monreal, Quebec Canada |
| 13 | F549109611 | Hall, Henry Reid | |||
| 14 | F7 | Hall, Thomas Wilson | Reid, Mary Louise | ||
| 15 | F8 | Hall, Thomas Wilson | Brown, Marjorie Millar | 26 Jan 1924 | New Liskeard, Ontario Canada |
| 16 | F1 | Pearson, Daniel Kevin | Dutchak, Sharon Ann | ||
| 17 | F10 | Pearson, Glen Martin | Hall, Patricia Margaret | ||
| 18 | F5 | Reid, General Sir Charles F. | Fisher, Lavinia Lucy | ||
| 19 | F3 | Scholpp, Rudolf | Zahn, Maria | 1923 | |
| 20 | F549109609 | Wilson Hall, George Hawkins | Jamaica , B.W.I. | ||
| 21 | F549109613 | Wilson Hall, George Hawkins | 3 Dec 1919 | Scotch Church, Kingston, Jamaica, B.W.I. | |
| 22 | F549109605 | Wilson-Hall, Thomas | |||
| 23 | F549109673 | Wilson-Hall, Thomas |



