Our Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 47 |
| Total Males | 18 (38.3%) |
| Total Females | 20 (42.55%) |
| Total Unknown Gender | 9 (19.15%) |
| Total Living | 13 |
| Total Families | 24 |
| Total Unique Surnames | 16 |
| Total Photos | 0 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1 |
| Average Lifespan1 | 77 years, 336 days |
| Earliest Birth (Charles F. Reid) | 1818 |
| Longest Lived1 | Age |
|---|---|
| Mary Luisa Reid | 97 years |
| Helen Leslie Hall | 96 years 48 days |
| Amy Forbes Hall | 94 years 115 days |
| James (Tommy] Wilson Forbes Hall | 93 years 4 days |
| Ethel Reid Hall | 92 years 218 days |
| Cecil Lawton Hall | 60 years 86 days |
| Thomas Wilson-Hall | 60 years |
| Lavinia Lucy Fisher | 59 years |
| Rudolf Scholpp | 49 years |
| Maria Zahn | -918 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
