Our Family History
Search Results
Matches 1 to 47 of 47
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Heinrich Scholpp | I7 | ||
| 2 | Brown, J. Harvey | I32 | ||
| 3 | Brown, Marjorie Millar | I31 | b. 1898 | Toronto |
| 4 | Decheverry, Anita | I28 | ||
| 5 | Decheverry, Frank | I26 | ||
| 6 | Decheverry, Joeseph | I24 | ||
| 7 | Decheverry, Margaret | I16 | ||
| 8 | Decheverry, Marie | I27 | ||
| 9 | Decheverry, Mary May Dauphine | I29 | ||
| 10 | Dutchak, Nicholas "Nick" | I4 | ||
| 11 | Dutchak, Sharon Ann | I2 | ||
| 12 | Fisher, Lavinia Lucy | I35 | b. 1829 | |
| 13 | Forbes Hall, James (Tommy] Wilson | I624950937 | b. 15 Oct 1862 | Jamaica, B.W.I. |
| 14 | Hall, Amy Forbes | I624951088 | b. 10 Dec 1904 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 15 | Hall, Amy Louise (aka Peggy) | I18 | b. | Ottawa, Ontario Canada |
| 16 | Hall, Audrey Ann | I20 | ||
| 17 | Hall, Carol May | I19 | ||
| 18 | Hall, Cecil Lawton | I15 | b. 25 Feb 1898 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 19 | Hall, Douglas Barrington Lawton | I17 | ||
| 20 | Hall, Ethel Reid | I624950960 | b. 11 Feb 1907 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 21 | Hall, Frances Cecilia | I21 | b. Aug | Ottawa, Ontario Canada |
| 22 | Hall, Frank Wilson | I624951098 | b. 1909 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 23 | Hall, Helen Leslie | I624950958 | b. 29 Nov 1899 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 24 | Hall, Henry Reid | I624951086 | ||
| 25 | Hall, Patricia Margaret | I10 | ||
| 26 | Hall, Thomas Wilson | I22 | ||
| 27 | Hall, Thomas Wilson | I30 | ||
| 28 | Madore, Marie | I25 | ||
| 29 | Pearson, Dale Edward | I11 | ||
| 30 | Pearson, Daniel Kevin "dan" | I1 | ||
| 31 | Pearson, Debra Ann "Deb" | I14 | ||
| 32 | Pearson, Glen Martin | I9 | b. | Eston, Saskatchewan Canada |
| 33 | Pearson, Karen Louise | I13 | ||
| 34 | Pearson, Susan Marie | I12 | ||
| 35 | Reid, General Sir Charles F. | I34 | b. 1818 | London, Middlesex, England |
| 36 | Reid, Mary Louise | I23 | ||
| 37 | Reid, Mary Luisa | I624950938 | b. 25 Jun 1870 | |
| 38 | Scholpp, Elsie | I3 | ||
| 39 | Scholpp, Rudolf | I5 | b. 01 Jul 1894 | |
| 40 | Spense, Mattie V. | I33 | ||
| 41 | Wilson Hall, Cecil | I624951155 | ||
| 42 | Wilson Hall, Charles | I624951154 | b. 1902 | Darliston, Westmoreland, Jamaica, B.W.I |
| 43 | Wilson Hall, George Hawkins | I624951097 | b. 31 Oct 1895 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 44 | Wilson Hall, Mary Louise | I624951139 | b. 5 Feb 1897 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 45 | Wilson-Hall, Thomas | I624951087 | b. 3 Sep 1894 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 46 | Zahn, Maria | I6 | b. 30 Jan 1893 | Culm, Romania |
| 47 | Zept, Margaret | I8 |




