Our Family History
Search Results
Matches 1 to 14 of 14 for Last Name equals HALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hall, Amy Forbes | I624951088 | b. 10 Dec 1904 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 2 | Hall, Amy Louise (aka Peggy) | I18 | b. | Ottawa, Ontario Canada |
| 3 | Hall, Audrey Ann | I20 | ||
| 4 | Hall, Carol May | I19 | ||
| 5 | Hall, Cecil Lawton | I15 | b. 25 Feb 1898 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 6 | Hall, Douglas Barrington Lawton | I17 | ||
| 7 | Hall, Ethel Reid | I624950960 | b. 11 Feb 1907 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 8 | Hall, Frances Cecilia | I21 | b. Aug | Ottawa, Ontario Canada |
| 9 | Hall, Frank Wilson | I624951098 | b. 1909 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 10 | Hall, Helen Leslie | I624950958 | b. 29 Nov 1899 | Savannah-La-Mar, Westmoreland, Jamaica, B.W.I. |
| 11 | Hall, Henry Reid | I624951086 | ||
| 12 | Hall, Patricia Margaret | I10 | ||
| 13 | Hall, Thomas Wilson | I22 | ||
| 14 | Hall, Thomas Wilson | I30 |




